Event | Date | Location | Sponsorship | Format |
---|
|
2025 IEEE Power Electronics Society International Decentralized Energy Access Symposium (IDEAS) | 07 – 09 January | Bali, Indonesia | In Person |
|
2025 IEEE Texas Power and Energy Conference (TPEC) | 10 – 11 February | College Station, Texas, USA | In Person |
|
2025 IEEE Applied Power Electronics Conference and Exposition (APEC) | 16 – 20 March | Atlanta, Georgia, USA | In Person |
|
2025 IEEE International Workshop on Integrated Power Packaging (IWIPP) | 08 – 10 April | Tuscaloosa, Alabama, USA | In Person |
|
2025 IEEE Power and Energy Conference at Illinois (PECI) | 10 – 11 April | Urbana, Illinois, USA | In Person |
|
2025 IEEE Kansas Power and Energy Conference (KPEC) | 24 – 25 April | Manhattan, Kansas, USA | Hybrid |
|
2025 IEEE Energy Conversion Congress & Exposition Asia (ECCE-Asia) | 11 – 14 May | Bengaluru, India | In Person |
|
2025 International Aegean Conference on Electrical Machines and Power Electronics (ACEMP) & 2025 International Conference on Optimization of Electrical and Electronic Equipment (OPTIM) | 15 – 17 May | Timisoara, Romania | In Person |
|
2025 IEEE International Electric Machines & Drives Conference (IEMDC) | 18 – 21 May | Houston, Texas, USA | In Person |
|
2025 37th International Symposium on Power Semiconductor Devices and ICs (ISPSD) | 01 – 05 June | Kumamoto, Japan | In Person |
|
2025 IEEE Wireless Power Technology Conference and Expo (WPTCE) | 03 – 06 June | Rome, Italy | In Person |
|
2025 IEEE Seventh International Conference on DC Microgrids (ICDCM) | 04 – 06 June | Tallinn, Estonia | In Person |
|
2025 IEEE International Conference on Predictive Control of Electrical Drives and Power Electronics (PRECEDE) | 05 – 08 June | Nanjing, China | In Person |
|
2025 IEEE/AIAA Transportation Electrification Conference and Electric Aircraft Technologies Symposium (ITEC+EATS) | 18 – 20 June | Anaheim, California, USA | In Person |
|
2025 International Conference on Power Electronics Converters for Transportation and Energy Applications (PECTEA) | 18 – 21 June | Jatni, India | In Person |
|
2025 IEEE 26th Workshop on Control and Modeling for Power Electronics (COMPEL) | 22 – 26 June | Knoxville, Tennessee, USA | In Person |
|
2025 IEEE 16th International Symposium on Power Electronics for Distributed Generation Systems (PEDG) | 22 – 25 June | Nanjing, China | In Person |
|
2025 IEEE 5th International Conference on Sustainable Energy and Future Electric Transportation (SEFET) | 09 – 12 July | Jaipur, India | In Person |
|
2025 IEEE Electric Ship Technologies Symposium (ESTS) | 05 – 08 August | Alexandria, Virginia, USA | In Person |
|
2025 IEEE Workshop on Wide Bandgap Power Devices and Applications in Asia (WiPDA Asia) | 15 – 17 August | Beijing, China | In Person |
|
2025 IEEE Symposium on Diagnostics for Electric Machines, Power Electronics and Drives (SDEMPED) | 24 – 27 August | Dallas, Texas, USA | In Person |
|
2025 Energy Conversion Congress & Expo Europe (ECCE Europe) | 01 – 04 September | Birmingham, United Kingdom | In Person |
|
2025 IEEE 10th Workshop on the Electronic Grid (eGRID) | 30 September – 02 October | Glasgow, United Kingdom | In Person |
|
2025 IEEE International Communications Energy Conference (INTELEC) | 12 – 15 October | Houstin, Texas, USA | In Person |
|
2025 IEEE Energy Conversion Conference Congress and Exposition (ECCE) | 19 – 23 October | Philadelphia, Pennsylvania, USA | In Person |
|
2025 IEEE Conference on Power Electronics and Renewable Energy (CPERE) | 23 – 25 October | Aswan, Egypt | Hybrid |
|
2025 IEEE 12th Workshop on Wide Bandgap Power Devices and Applications (WiPDA) | 10 – 12 November | Fayetteville, Arkansas, USA | In Person |
|
2025 IEEE Design Methodologies Conference (DMC) | 17 – 19 November | Fayetteville, Arkansas, USA | In Person |
|
2025 IEEE Transportation Electrification Conference and Expo, Asia-Pacific (ITEC Asia-Pacific) | 25 – 28 November | , Singapore | In Person |
|
2025 IEEE 10th Southern Power Electronics Conference (SPEC) | 01 – 04 December | Johannesburg, South Africa | In Person |
|
2025 IEEE International Conference on Power Electronics, Smart Grid, and Renewable Energy (PESGRE) | 18 – 21 December | Dharwad, India | In Person |
|
2026 IEEE Applied Power Electronics Conference and Exposition (APEC) | 22 – 26 March | San Antonio, Texas, USA | In Person |
|
2026 International Power Electronics Conference (IPEC-Nagasaki 2026- ECCE Asia) | 31 May – 04 June | Nagasaki, Japan | In Person |
|
2026 IEEE Energy Conversion Congress and Exposition (ECCE) | 04 – 08 October | Vancouver, British Columbia, Canada | In Person |
|
2027 IEEE Applied Power Electronics Conference and Exposition (APEC) | 07 – 11 March | New Orleans, Louisiana, USA | In Person |
|
2028 IEEE Applied Power Electronics Conference and Exposition (APEC) | 05 – 09 March | New Orleans, Louisiana, USA | In Person |
|
2029 IEEE Applied Power Electronics Conference and Exposition (APEC) | 25 – 29 March | , District of Columbia, USA | In Person |
NO RESULTS |